1. Project Overview
Client: China Agricultural Wholesale Market Holding Co. (State-owned Logistics Leader)
Location: Pingxiang City, Jiangxi Province, China
Total Area: 11,000㎡
Completion Date: May 2020
Cold Storage Type: Agro-product cold chain logistics warehouse
This project was developed in collaboration with China Agricultural Wholesale Market Holding Co., serving as a regional distribution and storage hub for fresh produce, frozen food, and other agricultural goods. The facility was designed and built by Haoshuang Refrigeration and includes three floors of low-temperature storage chambers to support a wide range of cold chain demands.
2.Temperature Zones & Technical Specs
Floor | Zone Type | Temp Range | Area | Key Technology |
---|---|---|---|---|
1F | Perishable Chilling | 0-4°C ±0.5°C | 3,700m² | Cyanate Ester Vapor Barrier |
2F | Variable Temp Storage | -23°C to 4°C | 3,700m² | Convertible Chamber System |
3F | Deep Frozen Storage | -23°C ±1°C | 3,600m² | 180mm Sprayed PU Insulation |
3.Insulation and refrigeration system
1. Advanced Insulation System
Parameter | Chilling Zones (0-4°C) | Frozen Zone (-23°C) |
---|---|---|
Insulation Thickness | 100mm | 180mm |
Material | Sprayed Polyurethane | Sprayed Polyurethane |
Vapor Barrier | Double-layer Cyanate Ester | Double-layer Cyanate Ester |
Fire Rating | Euroclass E (B2 Equivalent) | Euroclass E |
2. Refrigeration Configuration
Equipment | Specification | Qty | Application |
---|---|---|---|
Semi-hermetic Screw Comp. | 81kW (110HP) | 4 | Chilling Zones |
Semi-hermetic Screw Comp. | 55kW (75HP) | 4 | Frozen Storage |
Ceiling Air Coolers | Hot Gas Defrost Type | 32 | All Zones |
Liquid Supply System | Pump Circulation | 2 sets | -23°C Zone |
3. Operational Intelligence
Multi-layer Control Logic:
- Floor 1&2: Independent humidity control (85-95% RH)
- Floor 3: Auto defrost scheduling (-23°C zone)
Energy Optimization:
- COP 3.8 at -23°C (25% higher than ASHRAE baseline)
- Heat recovery for defrost cycles
4.Produce-Specific Storage Protocols
Product | Temp | RH% | Storage Life |
---|---|---|---|
Leafy Greens | 1°C | 95% | 21 days |
Root Vegetables | 4°C | 90% | 180 days |
Frozen Seafood | -23°C | N/A | 18 months |
Construction & Completion Photos

Jiangxi Pingxiang Agricultural Products Logistics Park